Rate Card
Unless stated otherwise all quotes for work will be based on a fixed price, but those prices are largely based on the following hourly rates.
Prices as of 1st May 2024.
All prices exclude VAT which is charged at the standard UK rate, currently 20%.
Hourly Rates
Hourly Rate | Daily Rate | |
Content Changes and Data Entry | £ 55.00 | £ 440.00 |
Creative and Website Design | £ 110.00 | £ 880.00 |
Website Production CSS / HTML / Templating | £ 110.00 | £ 880.00 |
Website Performance SEO PPC etc. | £ 110.00 | £ 880.00 |
Consultancy | £ 142.00 | £ 1136.00 |
Bespoke Software Development | £ 142.00 | £ 1136.00 |
Microsoft 365 Remote Support | £ 55.00 | N/A |
Contact Rates (paid in advance monthly)
Hourly Rate | Daily Rate | |
Website Performance SEO PPC etc. | £ 100.00 | £ 800.00 |
Studio Time Design / Build | £ 100.00 | £ 800.00 |
Consultancy | £ 120.00 | £ 960.00 |
Support and Hosting Fees
Monthly Fee | Yearly Fee | |
ProteanCMS Elements (10 pages) | £ 25.25 | £ 303.00 |
ProteanCMS Lite (30 pages) | £ 39.00 | £ 468.00 |
Lite Plugin (Cart, Membership etc) | £ 18.00 | £ 216.00 |
ProteanCMS Pro | £ 79.20 | £ 950.40 |
Pro Plugin (Cart, Membership etc) | £ 42.00 | £ 504.00 |
Wordpress Hosting & Support | £ 50.60 | £ 552.00 |
Managed Cloudflare CDN | £ 29.70 | £ 356.40 |
Microsoft Azure Virtual Servers | POA | POA |
Managed Email Support (updated April 2023)
Monthly Fee | Yearly Fee | |
Microsoft 365 Business Basic (Annual Commitment) | £ 4.90 | £ 58.80 |
Microsoft 365 Business Standard (Annual Commitment) | £ 10.30 | £ 123.60 |
Microsoft 365 Business Basic | £ 5.88 | - |
Microsoft 365 Business Standard | £ 12.36 | - |
Domain Registrations and Secure Certificates
1 Year | 2 Years | 3 Years | |
.uk Domains & DNS Management | £16.00 | £26.50 | £38.00 |
International Domains & DNS Management | £24.00 | £39.00 | £55.00 |
Let's Encrypt SSL | no charge |